Seminar information
Next Seminar Informations
(Earth Science)12/22 15:00 Bldg16-#829
Oishi
Title: TBD
(Astrophysics)12/10 10:00 Bldg.15-#409
Kengo Shinoda
Title: TBD
FY2025
Spring Semester
Earth Science
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
Astrophysics
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
| 4/16 | 10:00 | Sato | Theoretical and Observational Investigations of Electron-capture Supernova Light Curves | Bldg16-#829 | |
| 4/23 | 10:00 | Inoue | General relativistic radiation MHD simulations of super-Eddington accretion flows onto a magnetized neutron star | Bldg16-#829 | |
| 5/7 | 10:00 | Jo/Gonda | Bldg16-#829 | ||
| 5/14 | 10:00 | Jim Fuller (Caltech) | Bldg16-#829 | ||
| 5/22 | 16:30 | Yuki Isobe (University of Cambridge) | Bldg15-#409 | ||
| 5/28 | 10:00 | Nakamura/Yamaguchi | Bldg16-#829 | ||
| 6/11 | 10:00 | Shotaro Yamasaki (NCHU) | Bldg16-#829 | ||
| 6/18 | 10:00 | Suwa | Bldg16-#829 | ||
| 7/2 | 10:00 | Mizutani | Bldg16-#829 | ||
| 7/9 | 10:00 | Suzuki | Bldg16-#829 | ||
| 7/16 | 10:00 | Qu | Bldg16-#829 | ||
| 7/23 | 10:00 | Riki Matsui (Tohoku University) | Bldg16-#829 |
Autumn Semester
Earth Science
Astrophysics
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
| 10/8 | 10:00 | Mr. Maxime Roumesy (IPAG) Mr. Remi Zerna (IPAG) | What dust grain in protoplanetary disk ? scattering phase function, DRAGyS new tool, and dust properties estimation Comparison of the scattering properties of protoplanetary disks dust analogs | Bldg. 15-#409 | |
| 10/15 | 10:00 | Dr. Uma Gorti (NASA SETI Institute) | Bldg. 15-#409 | ||
| 10/22 | 10:00 | Dr. Laura M. Fissel (Queen’s Univ.) | Finding the Connection between Star Formation and Magnetic Fields | Bldg. 15-#409 | |
| 11/5 | 10:00 | Yuanyu | Research on the Data Processing Pipeline and Astrometry of the Wide Field Survey Telescope (WFST) | Bldg. 15-#409 | |
| 11/12 | 10:00 | Doi | The Simple Structure of W33: Virial Balance and the Absence of Cloud-Cloud Collisions | Bldg. 15-#409 | |
| 11/19 | 10:00 | Yoshida | On the existence of a radiation supported gaseous shell around a rotating compact star | Bldg. 15-#409 | |
| 11/26 | 10:00 | Kawashimo | Critical Temperatures for He-Burning Reactions in Pair-Instability Supernova Nucleosynthesis | Bldg. 15-#409 | |
| 12/3 | 10:00 | Tazaki | On the survival of PAH in protoplanetary disks | Bldg. 15-#409 | |
| 12/10 | 10:00 | Shinoda | Bldg. 15-#409 | ||
| 12/24 | 10:00 | Tokuno | Bldg. 15-#409 | ||
| 1/7 | 10:00 | Yufan | Bldg. 15-#409 | ||
| 1/14 | 10:00 | Zaizen | Bldg. 15-#409 | ||
| 1/21 | 10:00 | Kusakabe | Bldg. 15-#409 | ||
| 1/28 | 10:00 | Zhang | Bldg. 15-#409 |
FY2024
Spring Semester
Earth Science
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
| 4/10 | 13:00 | Komiya | Bldg16-#829 | ||
| 4/17 | 13:00 | Kurokawa | Atmospheric escape and upper atmospheric D/H profile | Bldg16-#829 | |
| 4/24 | 13:00 | Ishihara | Alkaline hydrothermal fluid-driven algoma-type BIF deposition | Bldg16-#829 | |
| 5/8 | 14:00 | Kayama | Bldg16-#829 | ||
| 5/15 | 13:00 | Taki | Bldg16-#802 | ||
| 5/22 | 14:00 | U | Bldg16-#802 | ||
| 6/12 | 14:00 | Nakai | Bldg16-#802 | ||
| 6/19 | 14:00 | Mihori | Co-evolution of life and atmosphere in early Earth | Bldg16-#829 | |
| 6/21 | Collerson | Bldg16-#829 | |||
| 6/26 | 13:00 | Tanabe | Bldg16-#829 | ||
| 7/3 | 13:00 | Nagao | The change of nutrient cycles in Precambrian ocean | Bldg16-#829 | |
| 7/10 | 13:30 | Yu | Analytical study for volatiles abundance of distant asteroids by ice pebble accretion | Bldg16-#829 | |
| 7/17 | 14:00 | Naganawa | Bldg16-#829 | ||
| 7/24 | 13:30 | Du | Bldg16-#829 |
Astrophysics
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
| 4/17 | 13:15 | 船渡 | Some topics of N-body dynamics around black holes in dense stellar systems | Bldg15-#409 | |
| 4/24 | 13:30 | 鈴木 | Viscous-type instability in differentially rotating disks | Bldg15-#409 | |
| 5/1 | 13:30 | 諏訪 | From Fundamentals to Frontier in Supernova Neutrino Studies Toward Quantitative Analysis | Bldg15-#409 | |
| 5/8 | 13:30 | 平井遼介 (理研) | Birth of neutron stars in binary systems | Bldg15-#409 | |
| 5/22 | 13:30 | Yufan | EUV late-phase solar flares (undergraduate research) | Bldg15-#409 | |
| 5/29 | 13:30 | 三杉佳明 (NAOJ) | Evolution of the Angular Momentum of Molecular Cloud Cores in Filamentary Molecular Clouds | Bldg15-#409 | |
| 6/26 | 13:30 | 野津翔太 (東大) | Astrochemistry and cosmic-ray ionisation in protoplanetary disks and protostellar envelopes | Bldg15-#409 | |
| 7/3 | 13:00 | 市川幸平 (早稲田) | Recent JWST insights into Little Red Dots and unresolved mysteries | Bldg15-#409 | |
| 7/10 | 13:30 | 徳野 | Temporal evolution and property of star-spots with super-flares in sun-like stars | Bldg15-#409 | |
| 7/22 | 14:00 | 大仲圭一(Universidad Andrés Bello) | High resolution view of the dynamical atmosphere of the AGB star W Hya with ALMA, VLT/SPHERE, and VLTI/MATISSE | Bldg16-#829 |
Autumn Semester
Earth Science
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
Astrophysics
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
| 10/10 | 13:30 | Shinoda | The Correlation Between Supernova Fallback and Progenitor’s Hydrogen Envelope | Bldg15-#507 | |
| 10/24 | 13:30 | Tazaki | JWST broadband imaging observations of edge-on protoplanetary disks | Bldg15-#507 | |
| 10/31 | 13:30 | Dr. Eirik Gjerløw (University of Oslo) | Cosmoglobe: Mapping the universe from the Big Bang to the Milky Way | Bldg15-#507 | |
| 11/14 | 13:30 | Zhang | Investigation of the Fireball Model of Gamma-ray Bursts | Bldg15-#507 | |
| 11/21 | 13:30 | Mr. Koki Uno (Kyoto Univ.) | Unveiling Two Branches behind Type Ia Supernovae with Machine Learning | Bldg15-#507 | |
| 12/05 | 13:30 | Zaizen | Bldg15-#507 | ||
| 12/12 | 13:30 | Kakiuchi | Bldg15-#507 | ||
| 12/19 | 13:30 | Doi | Bldg15-#507 | ||
| 1/9 | 13:30 | Jo | Bldg15-#507 | ||
| 1/16 | 13:30 | Kawashimo | Bldg15-#507 | ||
| 1/23 | 13:30 | Yoshida | Bldg15-#507 | ||
| 1/30 | 13:30 | Qu | Bldg15-#507 |
FY2023
Spring Semester
Earth Science
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
| 4/19 | 14:00 | Prof. Komiya | Bldg16-#829 | ||
| 4/26 | 14:00 | Dr. Kurokawa | Bldg16-#829 | ||
| 5/10 | 14:00 | Dr. Taki | Bldg16-#829 | ||
| 5/17 | 14:00 | Yu | Bldg16-#829 | ||
| 5/31 | 14:00 | Nagao | Bldg16-#802 | ||
| 6/7 | 14:00 | Mihori | Bldg16-#802 | ||
| 6/21 | 14:00 | Naganawa | Bldg16-#802 | ||
| 7/3 | 14:00 | Prof. Tarduno | Bldg16-#829 | Guest Seminar | |
| 7/12 | 14:00 | Ishihara | Bldg16-#829 | ||
| 7/19 | 14:00 | U | Bldg16-#829 | ||
| 7/26 | 14:00 | Dr. Sawaki,Dr. Kayama | Bldg16-#829 | ||
| 8/2 | 14:00 | Nakai | Bldg16-#829 |
Astrophysics
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
| 4/7 | 13:00 | Prof. Suzuki | Bldg15-#104 | ||
| 4/21 | 13:00 | Dr. Kakiuchi | Bldg15-#104 | (JC) Hattori | |
| 4/28 | 13:00 | Dr. Suwa | Bldg15-#104 | (JC) Kawashimo | |
| 5/12 | 15:00 | Prof. Kawai | Bldg15-#104 | Guest Seminar | |
| 5/19 | 13:00 | Dr. Arzoumanian | Bldg15-#104 | Guest Seminar | |
| 5/23 | 13:00 | Dr. Ferrand | Bldg15-#104 | Guest Seminar | |
| 5/26 | 13:00 | Akastuka | Bldg15-#104 | (JC) Dong | |
| 6/2 | 13:00 | Hattori | Bldg15-#104 | (JC) Tanaka | |
| 6/9 | 13:00 | Kawashimo | Bldg15-#104 | (JC) Nakano | |
| 6/16 | 13:00 | Qu | Bldg15-#104 | (JC) Tokuno | |
| 6/23 | 13:00 | Dr. Matsuoka | Bldg15-#104 | (JC) Shinoda | |
| 6/30 | 13:00 | Dong | Bldg15-#104 | ||
| 7/7 | 13:00 | Dr. Tanikawa | Bldg15-#104 | (JC) Qu | |
| 7/14 | 13:00 | Shinoda | Bldg15-#104 | ||
| 8/7 | 13:00 | Dr. Tagawa | Bldg15-#104 | Guest Seminar |
Autumn Semester
Earth Science
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
| 10/2 | 15:00 | Prof. Komiya | When did plate tectonics start in the earth?: Summary of geological evidence | Bldg16-#829 | |
| 10/6 | 14:00 | Dr. Innna Yu. Safonova | Bldg16-#107 | Guest Seminar | |
| 10/23 | 15:00 | Dr. Kurokawa | Unveiling the origins and evolution of the solar system with small bodies | Bldg16-#829 | |
| 10/30 | 15:00 | Ishihara | Bldg16-#829 | ||
| 11/13 | 15:00 | U | The effect of the shallower area that is enriched in incompatible elements on the evolution of the lunar mantle | Bldg16-#829 | |
| 11/27 | 15:00 | Naganawa | Bldg16-#829 | ||
| 12/4 | 15:00 | Mihori | Microbial sulfate reduction and sulfur cycle in the early Earth | Bldg16-#829 | |
| 12/11 | 15:00 | Tanabe | Bldg16-#829 | ||
| 12/18 | 15:00 | Nagao | Bldg16-#829 | ||
| 1/15 | 15:00 | Kaustav Sen | Volatile budget of Young Exoplanets in the Habitable Zone of M Stars | Bldg16-#829 | |
| 2/5 | 15:00 | Nakai | Bldg16-#829 | ||
| 2/19 | 15:00 | Dr. Sawaki | Zircon trace-element compositions in Cenozoic granitoids in Japan: Revised discrimination diagrams for zircons in M-, I-, S-, and A-type granites | Bldg16-#829 | |
| 3/4 | 15:00 | Jinfei Yu | Origin and evolution of small bodies: Theoretical and experimental studies of volatiles migration and accretion in early solar system | Bldg16-#829 | |
| 3/11 | 15:00 | Dr. Taki | Revisiting the Greenhouse Effect of Non-greenhouse Gases in the Atmosphere of Earth-like Planets | Bldg16-#829 | |
| 3/18 | 15:00 | Dr. Kayama |
Astrophysics
| Date | Time | Speaker | Title of talk | Place | Notes |
|---|---|---|---|---|---|
| 9/29 | 13:00 | Dr. Tsuna | Bldg15-#104 | Guest Seminar | |
| 10/6 | 15:00 | Dr. Sawada | Bldg15-#409 | (JC) Akatsuka | |
| 10/13 | 13:00 | Nakano | Bldg15-#409 | (JC) Qu | |
| 10/20 | 13:00 | Dr. Tanaka | Bldg15-#409 | Guest Seminar | |
| 10/27 | 13:00 | Kuniyoshi | Bldg15-#409 | Guest Seminar | |
| 11/10 | 13:00 | Tokuno | Bldg15-#409 | (JC) Kawashimo | |
| 11/17 | 13:00 | Tanaka | Bldg15-#409 | (JC) Shinoda | |
| 11/24 | 13:00 | Ko | Bldg15-#409 | Guest Seminar | |
| 12/1 | 13:00 | Dr. Shoda | Bldg15-#409 | Guest Seminar | |
| 12/8 | 13:00 | Akatsuka/Matsuoka | Bldg15-#409 | ||
| 12/15 | 13:00 | Qu/Hattori | Bldg15-#409 | ||
| 12/22 | 13:00 | Shinoda/Kawashimo | Bldg15-#409 | ||
| 1/5 | 13:00 | Dr. Doi | Bldg15-#409 | (JC) Tokuno | |
| 1/12 | 13:00 | Dr. Yoshida | Bldg15-#409 | (JC) Nakano | |
| 1/19 | 13:00 | Dr. Funato | Bldg15-#409 | (JC) Tanaka |